<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A &#8220;Connect The Dots&#8221; Guide To Success</title>
	<atom:link href="http://www.richlazzara.com/a-connect-the-dots-guide-to-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richlazzara.com/a-connect-the-dots-guide-to-success/</link>
	<description>Ideas for Gen neXt Entrepreneurs</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aspiring Entrepreneurs, Don&#8217;t Get Hung Up On Step 2 &#124; Rich Lazzara</title>
		<link>http://www.richlazzara.com/a-connect-the-dots-guide-to-success/comment-page-1/#comment-588</link>
		<dc:creator>Aspiring Entrepreneurs, Don&#8217;t Get Hung Up On Step 2 &#124; Rich Lazzara</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.richlazzara.com/?p=1069#comment-588</guid>
		<description>[...] people is developing a plan, a strategy, to go from idea to implementation. Many are looking for a &#8220;connect the dots&#8221; type system that will show them  step 1, step 2, step 3 and now your done. The problem is there really isnt a [...]</description>
		<content:encoded><![CDATA[<p>[...] people is developing a plan, a strategy, to go from idea to implementation. Many are looking for a &#8220;connect the dots&#8221; type system that will show them  step 1, step 2, step 3 and now your done. The problem is there really isnt a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Lazzara</title>
		<link>http://www.richlazzara.com/a-connect-the-dots-guide-to-success/comment-page-1/#comment-535</link>
		<dc:creator>Rich Lazzara</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.richlazzara.com/?p=1069#comment-535</guid>
		<description>Srini, So true. Your example is a good one for sure.  I think its cool to see how your own career is developing in a direction you might not have clearly seen so early on.  thanks.</description>
		<content:encoded><![CDATA[<p>Srini, So true. Your example is a good one for sure.  I think its cool to see how your own career is developing in a direction you might not have clearly seen so early on.  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Rao</title>
		<link>http://www.richlazzara.com/a-connect-the-dots-guide-to-success/comment-page-1/#comment-532</link>
		<dc:creator>Srinivas Rao</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.richlazzara.com/?p=1069#comment-532</guid>
		<description>Rich,&lt;br&gt;&lt;br&gt;This is a great concept to apply to achievement and goals. Often the dots connect backwards. Steve Jobs even talked about this in his famous Stanford commencement speech. He mentions taking calligraphy classes which lead to the fonts for the mac.  8 months of unemployment and blogging blew the doors open for my new project and even my new job. So, I think that you just have to let the dots connect as they do and realize they don&#039;t often connect in order.</description>
		<content:encoded><![CDATA[<p>Rich,</p>
<p>This is a great concept to apply to achievement and goals. Often the dots connect backwards. Steve Jobs even talked about this in his famous Stanford commencement speech. He mentions taking calligraphy classes which lead to the fonts for the mac.  8 months of unemployment and blogging blew the doors open for my new project and even my new job. So, I think that you just have to let the dots connect as they do and realize they don&#39;t often connect in order.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
