<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does Your Website Make Me Feel?</title>
	<atom:link href="http://www.richlazzara.com/how-does-your-website-make-me-feel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richlazzara.com/how-does-your-website-make-me-feel/</link>
	<description>Ideas for Gen neXt Entrepreneurs</description>
	<lastBuildDate>Thu, 18 Aug 2011 01:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rich Lazzara</title>
		<link>http://www.richlazzara.com/how-does-your-website-make-me-feel/comment-page-1/#comment-531</link>
		<dc:creator>Rich Lazzara</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.richlazzara.com/?p=847#comment-531</guid>
		<description>Mathew, the emotion chart was done by Robert Plutchik and the image was pulled from wikipedia.  The chart was not designed with &quot;websites&quot; in mind at all.  It was merely designed to represent graphically the various emotional states that we as humans experience.  I used it in the context of this post to help people understand that you need to be proactive in your thought process of designing in an emotional response.  Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>Mathew, the emotion chart was done by Robert Plutchik and the image was pulled from wikipedia.  The chart was not designed with &#8220;websites&#8221; in mind at all.  It was merely designed to represent graphically the various emotional states that we as humans experience.  I used it in the context of this post to help people understand that you need to be proactive in your thought process of designing in an emotional response.  Thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfarney</title>
		<link>http://www.richlazzara.com/how-does-your-website-make-me-feel/comment-page-1/#comment-526</link>
		<dc:creator>mfarney</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.richlazzara.com/?p=847#comment-526</guid>
		<description>Where did that &quot;emotion&quot; chart come from? It is very well designed and someone has put a lot of thought into it. Why am I under the impression that it was meant to represent something else? &lt;br&gt;__________ &lt;br&gt;Mathew Farney - &lt;a rel=&quot;follow&quot; href=&quot;http://www.123-reg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;web hosting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Where did that &#8220;emotion&#8221; chart come from? It is very well designed and someone has put a lot of thought into it. Why am I under the impression that it was meant to represent something else? <br />__________ <br />Mathew Farney &#8211; <a rel="follow" href="http://www.123-reg.co.uk/" rel="nofollow">web hosting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Lazzara</title>
		<link>http://www.richlazzara.com/how-does-your-website-make-me-feel/comment-page-1/#comment-365</link>
		<dc:creator>Rich Lazzara</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.richlazzara.com/?p=847#comment-365</guid>
		<description>Srini, Thanks man I appreciate that.  Also thank you for the feedback.  keep up the good work on your site.  keep pumping out the content.  excited to see your new site when its done.  thanks for the comments.</description>
		<content:encoded><![CDATA[<p>Srini, Thanks man I appreciate that.  Also thank you for the feedback.  keep up the good work on your site.  keep pumping out the content.  excited to see your new site when its done.  thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Rao</title>
		<link>http://www.richlazzara.com/how-does-your-website-make-me-feel/comment-page-1/#comment-364</link>
		<dc:creator>Srinivas Rao</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.richlazzara.com/?p=847#comment-364</guid>
		<description>Rich, &lt;br&gt;&lt;br&gt;This is a great article, in my top favorites that you have written. I&#039;ve always enjoyed your content. If I didnt know you personally my first impression of your site woudl be alot of information to digest at first glance.  AS one example the bottom nav bar, seems redundant. I&#039;m not a design expert by any means, but the one thing I hear from most designers is clean and simple. I&#039;m planning on a redesign after I get a job so it&#039;ll be interesting to see what it looks like.</description>
		<content:encoded><![CDATA[<p>Rich, </p>
<p>This is a great article, in my top favorites that you have written. I&#39;ve always enjoyed your content. If I didnt know you personally my first impression of your site woudl be alot of information to digest at first glance.  AS one example the bottom nav bar, seems redundant. I&#39;m not a design expert by any means, but the one thing I hear from most designers is clean and simple. I&#39;m planning on a redesign after I get a job so it&#39;ll be interesting to see what it looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Lazzara</title>
		<link>http://www.richlazzara.com/how-does-your-website-make-me-feel/comment-page-1/#comment-350</link>
		<dc:creator>Rich Lazzara</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.richlazzara.com/?p=847#comment-350</guid>
		<description>Srini, Thanks man I appreciate that.  Also thank you for the feedback.  keep up the good work on your site.  keep pumping out the content.  excited to see your new site when its done.  thanks for the comments.</description>
		<content:encoded><![CDATA[<p>Srini, Thanks man I appreciate that.  Also thank you for the feedback.  keep up the good work on your site.  keep pumping out the content.  excited to see your new site when its done.  thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Rao</title>
		<link>http://www.richlazzara.com/how-does-your-website-make-me-feel/comment-page-1/#comment-349</link>
		<dc:creator>Srinivas Rao</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.richlazzara.com/?p=847#comment-349</guid>
		<description>Rich, &lt;br&gt;&lt;br&gt;This is a great article, in my top favorites that you have written. I&#039;ve always enjoyed your content. If I didnt know you personally my first impression of your site woudl be alot of information to digest at first glance.  AS one example the bottom nav bar, seems redundant. I&#039;m not a design expert by any means, but the one thing I hear from most designers is clean and simple. I&#039;m planning on a redesign after I get a job so it&#039;ll be interesting to see what it looks like.</description>
		<content:encoded><![CDATA[<p>Rich, </p>
<p>This is a great article, in my top favorites that you have written. I&#39;ve always enjoyed your content. If I didnt know you personally my first impression of your site woudl be alot of information to digest at first glance.  AS one example the bottom nav bar, seems redundant. I&#39;m not a design expert by any means, but the one thing I hear from most designers is clean and simple. I&#39;m planning on a redesign after I get a job so it&#39;ll be interesting to see what it looks like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

